| Fin. year | Dividend | Date of payment | Announcement |
|---|---|---|---|
| 2008 | Euro 0.78 | May 04, 2009 | *.pdf, 20 KB |
| 2007 | Euro 0.78 | May 16, 2008 | *.pdf, 37 KB |
| 2006 | Euro 0.72 | May 4, 2007 | *.pdf; 30 KB |
| 2005 | Euro 0.72 | May 4, 2006 | *.pdf, 87 KB |
| 2004 | Euro 0.62 | April 28, 2005 | *.pdf, 20 KB |
| 2003 | --- | --- | --- |
| 2002 | --- | --- | --- |
| 2001 | Euro 0.37 | May 29, 2002 | *.pdf, 5 KB |
| 2000 | Euro 0.62 | May 05, 2001 | *.pdf, 47 KB |
| 1999 | Euro 0.62 | May 05, 2000 | *.pdf, 45 KB |
| 1998 | DM 1.20 | May 05, 1999 | *.pdf, 45 KB |
| 1997 | DM 1.20 | June 05, 1998 | *.pdf, 47 KB |
| 1996 | DM 0.60 | June 06, 1997 | *.pdf, 39 KB |
Dividend for American Depositary Receipts (ADRs)
| Financial year | U.S. Rec Date | U.S. Pay Date | U.S. Gross Rate | U.S. Net Rate |
|---|---|---|---|---|
| 2008 | April 30, 2009 | May 12, 2009 | 1.035918 | 1.035918 |
| 2007 | May 15, 2008 | May 27, 2008 | 1.208844 | 0.953778 |
| 2006 | May 3, 2007 | May 11, 2007 | 0.979704 | 0.772987 |
| 2005 | May 3, 2006 | May 11, 2006 | 0.909504 | 0.717599 |
| 2004 | April 26, 2005 | May 3, 2005 | 0.8049460 | 0.6351024 |
| 2003 | --- | --- | 0.0 | 0.0 |
| 2002 | --- | --- | 0.0 | 0.0 |
| 2001 | May 28, 2002 | June 05, 2002 | 0.342546 | 0.2702688 |
| 2000 | May 29, 2001 | June 06, 2001 | 0.530534 | 0.3906056 |
| 1999 | May 25, 2000 | June 05, 2000 | 0.558992 | 0.4115578 |
| 1998 | May 27, 1999 | June 04, 1999 | 0.6414051 | 0.4722345 |
| 1997 | June 04, 1998 | June 10, 1998 | 0.6773538 | 0.4987017 |
| 1996 | June 26, 1997 | July 02, 1997 | 0.3475238 | 0.2541268 |
DAX
T-ShareSubscribe to our ad-hoc release news service, our event text message reminder or our RSS news feed. Also, find a link to our podcasts.
Contacts, addresses, phone numbers and more for shareholders and analysts.
