Zur Suche.

Dividend policy

Fin. yearDividendDate of paymentAnnouncement
2008Euro 0.78May 04, 2009*.pdf, 20 KB
2007Euro 0.78May 16, 2008*.pdf, 37 KB
2006Euro 0.72May 4, 2007*.pdf; 30 KB
2005Euro 0.72May 4, 2006*.pdf, 87 KB
2004Euro 0.62April 28, 2005*.pdf, 20 KB
2003---------
2002---------
2001Euro 0.37May 29, 2002*.pdf, 5 KB
2000Euro 0.62May 05, 2001*.pdf, 47 KB
1999Euro 0.62May 05, 2000*.pdf, 45 KB
1998DM 1.20May 05, 1999*.pdf, 45 KB
1997DM 1.20June 05, 1998*.pdf, 47 KB
1996DM 0.60June 06, 1997*.pdf, 39 KB


Dividend for American Depositary Receipts (ADRs)

Financial yearU.S. Rec DateU.S. Pay DateU.S. Gross RateU.S. Net Rate
2008April 30, 2009May 12, 20091.0359181.035918
2007

May 15, 2008

May 27, 2008

1.208844

0.953778

2006May 3, 2007May 11, 20070.9797040.772987
2005May 3, 2006May 11, 20060.9095040.717599
2004April 26, 2005May 3, 20050.80494600.6351024
2003------0.00.0
2002------0.00.0
2001May 28, 2002June 05, 20020.3425460.2702688
2000May 29, 2001June 06, 20010.5305340.3906056
1999May 25, 2000June 05, 20000.5589920.4115578
1998May 27, 1999June 04, 19990.64140510.4722345
1997June 04, 1998June 10, 19980.67735380.4987017
1996June 26, 1997July 02, 19970.34752380.2541268
U.S. Gross Rate: U.S. dollar per depositary share prior to foreign withholding taxes and fees. U.S. Net Rate: U.S. dollar per depositary share paid to holders.

Related

TopTop

© Deutsche Telekom, 2010

Privacy policy| Legal disclaimer| Imprint