| Date | Capital stock (in billions) | Number of shares (in millions) | German Federal Republic stake1 | Share held by KfW | Free float | Event |
|---|---|---|---|---|---|---|
| Jan 2, 1995 | DM 10.000 | 200.0 | 100% | 0% | Deutsche Bundespost TELEKOM non-cash contribution | |
| Nov 9, 1995 | DM 10.000 | 2,000.0 | 100% | 0% | Share split 10:1 | |
| Dec 31, 1995 | DM 10.000 | 2,000.0 | 100% | 0% | Annual financial statements | |
| Jul 31, 1996 | DM 10.150 | 2,030.0 | 100% | 0% | Capital increase from retained earnings for the issue of bonus shares for future share issues | |
| Nov 18, 1996 | DM 13.719 | 2,743.7 | 74% | 26% | Initial public offering [DT1] | |
| Dec 31, 1996 | DM 13.719 | 2,743.7 | 74% | 26% | Annual financial statements | |
| Dec 31, 1997 | DM 13.719 | 2,743.7 | 74% | 26% | Annual financial statements | |
| May 1998 | Conversion to individual no par value shares | |||||
| 1998 | DM 13.719 | 2,743.7 | 72% | 28% | KfW sells 2% of Deutsche Telekom's capital stock to France Telecom | |
| Dec 31, 1998 | DM 13.719 | 2,743.7 | 72% | 28% | Annual financial statements | |
| May 28, 1999 | € 7.024 | 2,743.7 | 72% | 28% | Conversion to euro | |
| May 28, 1999 | € 7.024 | 2,743.7 | 72% | 28% | Conversion to registered shares (registered in commercial register on 10.01.2000) | |
| Jun 28, 1999 | € 7.756 | 3,029.6 | 65% | 35% | Second share issue [DT2] | |
| Sep 30, 1999 | € 7.756 | 3,029.6 | 65% | 35% | About 12.5 million bonus shares issued from German Federal Republic shareholding for private investors in DT1 issue | |
| Dec 31, 1999 | € 7.756 | 3,029.6 | 65% | 35% | Annual financial statements | |
| Jun 19, 2000 | € 7.756 | 3,029.6 | 58% | 42% | Third share issue [DT3]: KfW sells 200 million T-Shares | |
| Aug 30, 2000 | € 7.756 | 3,029.6 | 58% | 42% | About 10 million bonus shares issued from German Federal Republic's shareholding for DT1 investors | |
| Year-end 2000 | € 7.756 | 3,029.6 | 60% | 40% | KfW reacquires France Telecom's stake in Deutsche Telekom | |
| Dec 31, 2000 | € 7.756 | 3,029.6 | 60% | 40% | Annual financial statements | |
| Jun 4, 2001 | € 10.746 | 4,197.8 | 43% | 57% | About 1.168 million T-Shares issued for the acquisition of Voicestream/Powertel | |
| Dec 31, 2001 | € 10.746 | 4,197.8 | 43% | 57% | About 11.6 million bonus shares issued from German Federal Republic's and KfW's shareholdings for DT3 investors | |
| Dec 31, 2001 | € 10.746 | 4,197.8 | 43% | 57% | Annual financial statements | |
| Dec 31, 2002 | € 10.746 | 4,197.8 | 43% | 57% | Annual financial statements | |
| Dec 31, 2003 | € 10.746 | 4,197.8 | Annual financial statements | |||
| Oct, 2004 | € 503.4 | 199.3 | 23% | 15% | 62% | KfW sells shares to investors |
| Dec 31, 2004 | 10.747 | 4,197.9 | 23% | 15% | 62% | Annual financial statements |
| Jul 18, 2005 | € 10.747 | 4,197.9 | 15% | 22% | 63% | T-Shares held by FRG sold to KfW |
| Dec 31, 2005 | € 10.747 | 4,198.1 | 15% | 22% | 63% | Annual financial statements |
| Apr, 2006 | € 10.747 | 4,198.1 | 15.4% | 17.5% | 67.1% | KfW sells 4.5% T-Shares to Blackstone |
| Jun 1, 2006 | € 11.881 | 4,423.8 | 14.6% | 16.3% | 68.8% | MCBond from 2001, approx. 163 m shares |
| Jun 6, 2006 | € 11.881 | 4,423.8 | 14.6% | 16.3% | 68.8% | T-Online merger, approx. 63 m shares |
| Sep 11, 2006 | € 11.164 | 4,361.1 | 14.8% | 16.9% | 68.3% | Collection, approx. 63 m shares |
| Dec 31, 2006 | € 11,165 | 4.361,1 | 14,8% | 16,9% | 68,3% | Annual financial statements |
| Dec 31, 2007 | € 11,165 | 4.361,1 | 14,8% | 16,9% | 68,3% | Annual financial statements |
| Dec 31, 2008 | € 11,165 | 4.361,1 | 14,8% | 16,9% | 68,3% | Annual financial statements |
| Dec 31, 2009 | € 11,165 | 4.361,1 | 14,8% | 16,9% | 68,3% | Annual financial statements |
1 Shares held either directly or indirectly through KfW, the latter having acquired its share between 1997 and 2005 from the Federal Republic of Germany (FRG) in several tranches.
